Stainless steel sheet:Stainless steel plate surface is bright and clean, with higher plasticity, toughness and mechanical strength, acid, alkaline gas, solution and other media corrosion.It is an alloy steel that does not rust easily, but is not absolutely rust free.
Performance:
1.Corrosion resistance
Stainless steel plates have similar resistance to general corrosion as unstable Ni-Cr 304.Prolonged heating in the temperature range of the chromium carbide degree may affect alloys 321 and 347 in harsh corrosive media.Mainly used for high temperature applications, which require strong resistance to sensitization to prevent intergranular corrosion at lower temperatures.
2.High temperature oxidation resistance
Stainless steel plates have high temperature oxidation resistance, but the oxidation rate will be affected by the exposure environment and product form and other inherent factors.
Product specification
Product name | Stainless steel sheet |
Grade | 200 Series, 300 Series, 400 Series, etc. |
Standard | JIS, AiSi, ASTM, GB, DIN, EN |
Raw material | 200 Series, 300 Series, 400 Series, etc. |
Ceitificate | ISO9001.ISO14001. |
Surface treatment | BA/ 2B/ NO.1/ NO.3/ NO.4/ 8K/ HL/ 2D/ 1D (Customized) |
Thinkness | 0.3-30.mm or customized |
Width | 500-2000mm |
Tolerance | Thickness+/-0.01mm Width+/-2mm |
Color options | Ral color systerm or as per buy’s color sample |
MQ | 3-5TON |
Application | Decoration Building Materials, Pressure Vessels, Military Fields, Mechanical Equipment, Environmental Protection Equipment |
technology | Cold rolled /hot rolled |
Packging | Seaworty wooden pallet or according to client”requirement |
Payment term | Cash 30% paid by T/T in advance,70% paid against B/L |
Price | Cash/FOB/CIF/CNF |
Delivery time | Around 10-20 days after T/T payment |
Product Description
Stainless steel plate/Stainless steel sheet
Grade:
Stainless Steel 200 series: AISI 201, AISI 202
Stainless Steel 300 series: AISI 304, AISI 304L, AISI 316L, AISI 321, AISI 309S,AISI 310S
Stainless Steel 400 series: AISI 430, AISI 409L, AISI 443, AISI 439, AISI 441,AISI 444, AISI 436L
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr |
AISI 201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.060 | <=0.03 | <=3.50-5.50 | <=16.00-18.00 |
AISI 202 | <=0.15 | <=1.00 | 7.5-10.0 | <=0.060 | <=0.03 | <=4.0-6.0 | <=17.00-19.00 |
AISI 304 | <=0.07 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=8.00-10.5 | <=18.00-20.00 |
AISI 316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=12.00-15.00 | <=16.00-18.00 |
AISI 309S | <=0.08 | <=1.00 | <=2.0 | <=0.045 | <=0.03 | <=12.00-15.00 | <=22.00-24.00 |
AISI 310S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=19.00-22.00 | <=24.00-26.00 |
AISI 321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=9.00-13.00 | <=17.00-19.00 |
AISI 409L | <=0.08 | <=1.00 | <=1.00 | <=0.045 | <=0.03 | <=0.50 | <=10.50-17.50 |
AISI 430 | <=0.12 | <=0.75 | <=1.00 | <=0.040 | <=0.03 | <=0.60 | <=16.00-18.00 |
AISI 436L | <=0.025 |
|
|
|
|
| <=16.00-19.00 |
AISI 439 | <=0.03 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.50 | <=17.00-19.00 |
AISI 441 | <=0.015 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.30 | <=17.50-19.00 |
AISI 444 | <=0.025 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | <=17.50-19.50 |